
| April 15 to July 31, 2008 & April 15-July 31, 2009 |
||||
| Accommodation | Single | Double | Triple | Quad |
| Garden View Room | $85.00 | $90.00 | $110.00 | N/A |
| Ocean View Room | $115.00 | $120.00 | $135.00 | N/A |
| Ocean View Apartment | $145.00 | $150.00 | $170.00 | N/A |
| Two Bedroom Apartment | N/A | $215.00 | $235.00 | $255.00 |
| One Bedroom Suite/ Honeymoon Suite |
$245.00 | $250.00 | $270.00 | $290.00 |
| Rates include buffet breakfast with coffee/tea and freshly squeezed orange juice Children 3 and under free in same room with parents Children 4-12 - $15.00 extra in same room with parents | ||||
| Rates subject to change without notice | ||||
| Aug 8 to Dec 14, 2008 & Aug.7 to Dec14, 2009 |
||||
| Accommodation | Single | Double | Triple | Quad |
| Garden View Room | $95.00 | $100.00 | $120.00 | N/A |
| Ocean View Room | $125.00 | $130.00 | $145.00 | N/A |
| Ocean View Apartment | $155.00 | $160.00 | $180.00 | N/A |
| Two Bedroom Apartment | N/A | $230.00 | $250.00 | $275.00 |
| One Bedroom Suite/ Honeymoon Suite |
$245.00 | $250.00 | $270.00 | $290.00 |
| Rates include buffet breakfast with coffee/tea and freshly squeezed orange juice Children 3 and under free in same room with parents Children 4-12 - $15.00 extra in same room with parents | ||||
| Rates subject to change without notice | ||||
| Dec 15/08 to Jan 4/09 | ||||
| Accommodation | Single | Double | Triple | Quad |
| Garden View Room | $170.00 | $180.00 | $220.00 | N/A |
| Ocean View Room | $230.00 | $240.00 | $270.00 | N/A |
| Ocean View Apartment | $290.00 | $300.00 | $340.00 | N/A |
| Two Bedroom Apartment | N/A | $430.00 | $470.00 | $510.00 |
| One Bedroom Suite/ Honeymoon Suite |
$490.00 | $500.00 | $540.00 | $580.00 |
| Rates include buffet breakfast with coffee/tea and freshly squeezed orange juice Children 3 and under free in same room with parents Children 4-12 - $15.00 extra in same room with parents | ||||
| Rates subject to change without notice | ||||
| Jan.5 - Apr.14/09 | ||||
| Accommodation | Single | Double | Triple | Quad |
| Garden View Room | $108.00 | $111.00 | $122.00 | N/A |
| Ocean View Room | $145.00 | $150.00 | $170.00 | N/A |
| Ocean View Apartment | $170.00 | $175.00 | $190.00 | N/A |
| Two Bedroom Apartment | N/A | $263.00 | $313.00 | $353.00 |
| One Bedroom Suite/ Honeymoon Suite |
$270.00 | $275.00 | $370.00 | $410.00 |
| Rates include buffet breakfast with coffee/tea and freshly squeezed orange juice Children 3 and under free in same room with parents Children 4-12 - $15.00 extra in same room with parents | ||||
| Rates subject to change without notice | ||||
| July 31 to Aug.6, 2009/b> | ||||
| Accommodation | Single | Double | Triple | Quad |
| Garden View Room | $170.00 | $180.00 | $220.00 | N/A |
| Ocean View Room | $230.00 | $240.00 | $270.00 | N/A |
| Ocean View Apartment | $290.00 | $300.00 | $340.00 | N/A |
| Two Bedroom Apartment | N/A | $430.00 | $470.00 | $510.00 |
| One Bedroom Suite/ Honeymoon Suite |
$490.00 | $500.00 | $540.00 | $580.00 |
| Rates include buffet breakfast with coffee/tea and freshly squeezed orange juice Children 3 and under free in same room with parents Children 4-12 - $15.00 extra in same room with parents | ||||
| Rates subject to change without notice | ||||