Rates| All Inclusive Rate Includes all meals and drinks until 10 p.m. All rates per couple except where indicated Rates includes all Jamaican tax and hotel service charges. Rates do not include 8.25% Jamaican tax after Dec. 20/08. |
||||
| Accommodation | April 1 to July 31/08 | Aug. 1 to 31/08 | Sept. 1 - Dec. 20/08 | Dec. 21 - March 31/09 |
| Garden View Room | $128.00 | $133.00 | $122.00 | $186.00 |
| Honeymoon Suite | $153.00 | $158.00 | $145.00 | $186.00 |
| Single Person (GV only) | $94.00 | $97.00 | $90.00 | $137.00 |
| Extra Person (for triple) | $47.00 | $49.00 | $44.00 | $69.00 |
| Child 3-11 Sharing Room with Parents |
$23.00 | $24.00 | $22.00 | $25.00 | Rates subject to change without notice |