
|
|
| Minimum Booking Three (3) Nights |
| Rates INCLUDE all Jamaican tax and hotel service charges | ||||
| June 8 to Aug. 24, 2008 | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $287.50 | $362.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$475.00 | $550.00 | $125.00 | $93.75 |
| Rates INCLUDE all Jamaican tax and hotel service charges | ||||
| Aug. 24 to Dec. 22, 2008 (See Specials Above) | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $237.50 | $312.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$425.00 | $500.00 | $125.00 | $93.75 |
|
Maximum Occupancy: Tree Top Deluxe: 2 Adults Tree Top One Bedroom Suite: 3 Adults or 2 Adults sharing with 2 children Children are ages 2 - 12 |
||||
| Rates include all Jamaican tax and service charges Rates subject to change without notice |
||||
| Rates 2009 | ||||
| Rates INCLUDE all Jamaican tax and hotel service charges | ||||
| Dec. 23 to Dec. 31, 2008 | ||||
| Category | Single | Double | Extra Adult (13 years and older) |
Child Add-on (3-12 years) |
| Tree Top Deluxe | $400.00 | $525.00 | N/A | N/A |
| Tree Top One Bedroom Suite |
$590.00 | $715.00 | $125.00 | $93.75 |
| Jan. 1 to Feb. 7, 2009 | ||||
| Early Booking Bonus (EBB) Book between now and Oct. 1/08 and receive the following rates |
||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $237.50 | $337.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$432.50 | $532.50 | $125.00 | $93.75 |
| Jan. 1 to Feb. 7, 2009 (After Oct. 1/08) | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $250.00 | $362.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$445.00 | $557.50 | $125.00 | $93.75 |
| Feb. 8 to April. 18, 2009 | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $287.50 | $400.00 | N/A | N/A |
| Tree Top One Bedroom Suite |
$500.00 | $625.00 | $125.00 | $93.75 |
| Rates INCLUDE all Jamaican tax and hotel service charges | ||||
| April 19 to June 6, 2009 | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $250.00 | $337.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$393.75 | $518.75 | $125.00 | $93.75 |
| June 7 to Aug. 22, 2009 | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $250.00 | $362.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$445.00 | $557.50 | $125.00 | $93.75 |
| Aug. 23 to Dec. 22, 2009 | ||||
| Early Booking Bonus (EBB) Book between now and March 1/09 and receive the following rates |
||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $237.50 | $312.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$381.25 | $493.75 | $125.00 | $93.75 |
| Aug. 23 to Dec. 22, 2009 (After March 1, 2009) | ||||
| Category | Single | Double | Extra Adult | Child Add-on |
| Tree Top Deluxe | $250.00 | $337.50 | N/A | N/A |
| Tree Top One Bedroom Suite |
$393.75 | $518.75 | $125.00 | $93.75 |
|
Maximum Occupancy: Tree Top Deluxe: 2 Adults Tree Top One Bedroom Suite: 3 Adults or 2 Adults sharing with 2 children Children are ages 2 - 12 |
||||
| Rates include all Jamaican tax and service charges Rates subject to change without notice |
||||