| Rates do not include 18.25% tax/service which is payable directly to the resort |
||||||||||
| Beachside Accommodations | ||||||||||
| Accommodations | April 16 to July 29, 2008 | July 30 to Aug 9, 2008 | Aug 10 to Dec 14, 2008 | Dec 15 to Dec 18, 2008 Jan 6 to April 15, 2009 |
Dec 19 to Jan 5, 2008/9 | April 16 to July 28, 2009 Aug 10 to Dec 14, 2009 |
July 29 to Aug 9, 2009 | |||
| Beachfront One Bedroom Villa - single/double | $165.00 | $169.15 | $165.00 | $260.00 | $275.00 | $175.00 | $180.00 | |||
| One Bedroom Villa - single/double | $135.00 | $150.15 | $135.00 | $220.00 | $240.00 | $145.00 | $155.00 | |||
| Two Bedroom Villa - triple/quad | $215.00 | $250.00 | $215.00 | $325.00 | $340.00 | $230.00 | $265.00 | |||
| Three Bedroom Villa - 6 persons | $300.00 | $350.00 | $300.00 | $440.00 | $470.00 | $320.00 | $370.00 | |||
| Beachfront Room - single/double | $125.00 | $132.15 | $120.00 | $165.00 | $180.00 | $130.00 | $150.00 | |||
| Superior Room | $95.00 | $106.00 | $95.00 | $132.00 | $135.00 | $95.00 | $125.00 | |||
| Landside Accommodations (Across the street from the beach) | ||||||||||
| Garden Rooms - single/double | $72.00 | $80.35 | $72.00 | $100.00 | $100.00 | $75.00 | $95.00 | |||
| Additional Person rates: Dec 15 to April 15: Villas $30.00 pp/night; Rooms $25.000 pp/night April 16 to July 29 and Aug 10 to Dec 14: Villas $26.00 pp/night; Rooms $20.00 pp/night July 30 to Aug 9: Villas $30.00 pp/night; Rooms $26.50 pp/night |
||||||||||
| Meal Plan Rates: BP - Full Breakfast $8.00 pp/day MAP - Breakfast and Dinner $32.00 pp/day |
||||||||||
| Maximum Occupancy Including Children 1 Bedroom Villas: 4 people, 2 Bedroom Villas: 6 people 3 Bedroom Villas: 8 people, Rooms: 3 people Beachfront Rooms: 2 people No charge for children 11 years and under 12 years and older pay the additional person rate. |
||||||||||
|
||||||||||
| Rates subject to change without notice | ||||||||||