
| PALMS MAGIC SALE 2018/2019 | ||||
| TO BOOK Please Use: INQUIRY FORM or Call Toll-free: 877-651-7867 | ||||
| All stays at Sunset At the Palms from Jan 2, 2018 include VIP arrival service provided by: Club Mobay | ||||
| All rates are in $US Rates INCLUDE 20% Jamaican tax and hotel service charges Rates DO NOT INCLUDE $2/bedroom /night Jamaican room tax All rates based on occupancy below Required Deposit: 2 nights | ||||
| Travel: Apr 26 - Apr 30, 2018 Booking Code: S450 Book by: Jun 15, 2018 | ||||
| Category | Single | Double | Triple | Quad |
| Tree Top Deluxe | $276 | $184 | N/A | N/A |
| Tree Top One Bedroom | $487 | $325 | $276 | $243 |
| Minimum 3 night stay required | ||||
| All rates are PER PERSON/NIGHT | ||||
| Travel: May 1 - Aug 11, 2018 Booking Code: S475 Book by: Jun 15, 2018 | ||||
| Category | Single | Double | Triple | Quad |
| Tree Top Deluxe | $263 | $176 | N/A | N/A |
| Tree Top One Bedroom | $465 | $310 | $263 | $239 |
| Travel: Aug 12 - Oct 31, 2018 Booking Code: S500 Book by: Jun 15, 2018 | ||||
| Category | Single | Double | Triple | Quad |
| Tree Top Deluxe | $251 | $167 | N/A | N/A |
| Tree Top One Bedroom | $443 | $295 | $251 | $121 |
| Minimum 3 night stay required | ||||
| All rates are PER PERSON/NIGHT | ||||
| Travel: Nov 1 - Dec 8, 2018 Booking Code: S450 Book by: Jun 15, 2018 | ||||
| Category | Single | Double | Triple | Quad |
| Tree Top Deluxe | $276 | $184 | N/A | N/A |
| Tree Top One Bedroom | $487 | $325 | $276 | $243 |
| Minimum 3 night stay required | ||||
| All rates are PER PERSON/NIGHT | ||||
| Travel: Dec 9 - 21, 2018 Booking Code: S500 Book by: Jun 15, 2018 | ||||
| Category | Single | Double | Triple | Quad |
| Tree Top Deluxe | $251 | $168 | N/A | N/A |
| Tree Top One Bedroom | $443 | $295 | $251 | $221 |
| Minimum 3 night stay required | ||||
| All Rates are PER PERSON/NIGHT | ||||
| Travel: Dec 22, 2018 - Jan 1, 2019 Booking Code: W475 Book by: Jun 15, 2018 | ||||
| Category | Single | Double | Triple | Quad |
| Tree Top Deluxe | $411 | $274 | N/A | N/A |
| Tree Top One Bedroom | $612 | $408 | $347 | $306 |
| Minimum 5 night stay required | ||||
@Offer valid for new bookings only
| ||||
| RESORT CANCELLATION POLICY:
CREDIT CARD POLICY: | ||||
| Rates subject to change without notice | ||||